The colours of Luxury!

Experience the colours of morning sun with a piping hot cuppa by your tent. Discover the shades of togetherness while strolling through the Tent City that embraces you with its warm hospitality. Indulge in local cuisines amid majestic interiors, elegant furnishings and luxurious amenities. Brace yourself for a unique tent accommodation that matches scales with best-in-class hospitality, offering you multiple options that would leave you spoilt for choice.
Plush interiors, exquisite fabric, and equipped with AC, the Premium Tents are designed to pamper your senses after a long day of revelry. These tents are decked up with everything to make your stay at Rann Utsav – The Tent City, a memorable one.
Graceful décor, luxurious amenities, and spacious rooms sum up the Deluxe AC Swiss Cottage. Unwind with its well-furnished interiors that include all necessary amenities. The Deluxe AC Swiss Cottage is a snug retreat to rejuvenate your senses.
Introducing the luxury of a premium tent with the desires of glamping fulfilled. The best part about the Super Premium Class of tents is that they connect you to every part of Rann Utsav – The Tent City easily.
Cosy and delightfully decorated, the Non-AC Swiss Cottage gives a feel at home charm with a beautiful front porch, two single beds, an attached bathroom, and a centre table with two chairs. Colourful carpets adorn the mati-lipan style flooring in this accommodation.
Tariff for Nov 2022 & Feb 2023 (Excluding Full Moon & Diwali) | ||||||
Rates (INR) Per Person On Twin Sharing Basis | 1 Night / 2 Days | 2 Nights / 3 Days | 3 Nights / 4 Days | |||
Rate Per Person | Extra Matress | Rate Per Person | Extra Matress | Rate Per Person | Extra Matress | |
Super Premium Tents | ₹ 8,600 | ₹ 5,500 | ₹ 15,500 | ₹ 9,300 | ₹ 22,750 | ₹ 13,600 |
The Premium Tents | ₹ 7,600 | ₹ 4,900 | ₹ 14,500 | ₹ 8,700 | ₹ 21,750 | ₹ 13,000 |
Deluxe AC Swiss Cottages | ₹ 6,200 | ₹ 4,000 | ₹ 11,900 | ₹ 7,100 | ₹ 17,700 | ₹ 10,500 |
Non-AC Swiss Cottages | ₹ 4,600 | ₹ 2,900 | ₹ 9,000 | ₹ 5,400 | ₹ 13,500 | ₹ 8,100 |
Tariff for Oct, Nov & Feb (Full Moon & Diwali:26th – 31st Oct) I Dec & Jan (Excluding Fullmoon & Christmas) | ||||||
Rates (INR) Per Person On Twin Sharing Basis | 1 Night / 2 Days | 2 Nights / 3 Days | 3 Nights / 4 Days | |||
Rate Per Person | Extra Matress | Rate Per Person | Extra Matress | Rate Per Person | Extra Matress | |
Super Premium Tents | ₹ 9,800 | ₹ 6,300 | ₹ 17,600 | ₹ 10,500 | ₹ 25,900 | ₹ 15,500 |
The Premium Tents | ₹ 8,800 | ₹ 5,700 | ₹ 16,600 | ₹ 9,900 | ₹ 24,900 | ₹ 14,900 |
Deluxe AC Swiss Cottages | ₹ 7,200 | ₹ 4,600 | ₹ 14,000 | ₹ 8,400 | ₹ 21,000 | ₹ 12,600 |
Non-AC Swiss Cottages | ₹ 5,600 | ₹ 3,600 | ₹ 11,200 | ₹ 6,700 | ₹ 16,800 | ₹ 10,000 |
Tariff for Dec & Jan (23rd Dec 2022 – 31st Dec 2022) & Full Moon | ||||||
Rates (INR) Per Person On Twin Sharing Basis | 1 Night / 2 Days | 2 Nights / 3 Days | 3 Nights / 4 Days | |||
Rate Per Person | Extra Matress | Rate Per Person | Extra Matress | Rate Per Person | Extra Matress | |
Super Premium Tents | ₹ 10,800 | ₹ 7,000 | ₹ 18,500 | ₹ 11,100 | ₹ 27,250 | ₹ 16,300 |
The Premium Tents | ₹ 9,800 | ₹ 6,300 | ₹ 17,500 | ₹ 10,500 | ₹ 26,250 | ₹ 15,700 |
Deluxe AC Swiss Cottages | ₹ 8,200 | ₹ 5,300 | ₹ 15,400 | ₹ 9,200 | ₹ 23,100 | ₹ 13,800 |
Non-AC Swiss Cottages | ₹ 6,600 | ₹ 4,200 | ₹ 13,200 | ₹ 7,900 | ₹ 19,800 | ₹ 11,800 |
All Day | ||||||
Rates (INR) | 1 Night / 2 Days | 2 Nights / 3 Days | 3 Nights / 4 Days | |||
Rates | Extra Matress | Rates | Extra Matress | Rates | Extra Matress | |
Darbari Suites (4Pax) | ₹ 50,000 | ₹ 8,500 | ₹ 99,000 | ₹ 16,000 | ₹ 1,40,000 | ₹ 21,000 |
Rajwadi Suites (2Pax) | ₹ 25,000 | ₹ 7,500 | ₹ 49,000 | ₹ 14,000 | ₹ 70,000 | ₹ 19,500 |
Rann Utsav Special Dates 2022-23
26 to 31 October 2022 – Diwali Week
7-8-9 November 2022 – 1st Full Moon
23 November 2022 – 1st Dark Moon
6-7-8 December 2022 – 2nd Full Moon
23 December 2022 – 2nd Dark Moon
24 – 25 – 26th December 2022 – Christmas Week
31st Dec ’22 – 1 – 2nd Jan ’23 – New Year Weekend
5-6-7 January 2023 – 3rd Full Moon
14-15 January 2023 – Uttarayan
21 January 2023 – 3rd Dark Moon
26 January 2023 – Republic Day
4-5-6 February 2023 – Season’s Last Full Moon
14 February 2023 – Valentine’s Day
20 February 2023 – Season’s Last Dark Moon
Splendid Kutch Tourism & Hospitality
Office No 13. Maa Ashapura Complex. Opposite Ashapura Temple. Bhuj (370001). Kutch.
Gujarat.