Experience the colours of morning sun with a piping hot cuppa by your tent. Discover the shades of togetherness while strolling through the Tent City that embraces you with its warm hospitality. Indulge in local cuisines amid majestic interiors, elegant furnishings and luxurious amenities. Brace yourself for a unique tent accommodation that matches scales with best-in-class hospitality, offering you multiple options that would leave you spoilt for choice.
Plush interiors, exquisite fabric, and equipped with AC, the Premium Tents are designed to pamper your senses after a long day of revelry. These tents are decked up with everything to make your stay at Rann Utsav – The Tent City, a memorable one.
Graceful décor, luxurious amenities, and spacious rooms sum up the Deluxe AC Swiss Cottage. Unwind with its well-furnished interiors that include all necessary amenities. The Deluxe AC Swiss Cottage is a snug retreat to rejuvenate your senses.
Introducing the luxury of a premium tent with the desires of glamping fulfilled. The best part about the Super Premium Class of tents is that they connect you to every part of Rann Utsav – The Tent City easily.
Cosy and delightfully decorated, the Non-AC Swiss Cottage gives a feel at home charm with a beautiful front porch, two single beds, an attached bathroom, and a centre table with two chairs. Colourful carpets adorn the mati-lipan style flooring in this accommodation.
Tariff for Nov 2023 & Feb 2024 (Excluding Full moon & Diwali) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rates (INR) Per Person On Twin Sharing Basis | 1 Night | 2 Nights | 3 Nights | 4 Nights | |||||||
Rate (Per Person) | Extra Matress | Rate (Per Person) | Extra Matress | Rate (Per Person) | Extra Matress | Rate (Per Person) | Extra Matress | ||||
Super Premium Tent | ₹9,600 | ₹5,000 | ₹18,000 | ₹10,000 | ₹25,500 | ₹15,000 | ₹31,000 | ₹20,000 | |||
Premium Tent | ₹8,700 | ₹5,000 | ₹16,000 | ₹10,000 | ₹23,000 | ₹15,000 | ₹29,000 | ₹20,000 | |||
Deluxe AC Swiss Cottage | ₹7,100 | ₹5,000 | ₹13,000 | ₹10,000 | ₹19,000 | ₹15,000 | ₹24,000 | ₹20,000 | |||
Non-AC Swiss Cottage | ₹5,500 | ₹4,000 | ₹10,000 | ₹8,000 | ₹14,500 | ₹12,000 | ₹18,000 | ₹16,000 |
Tariff for Nov & Feb (Fullmoon & Diwali: 10-18th Nov) I Dec & Jan (Excluding Full Moon & Christmas) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rates (INR) Per Person On Twin Sharing Basis | 1 Night | 2 Nights | 3 Nights | 4 Nights | |||||||
Rate (Per Person) | Extra Matress | Rate (Per Person) | Extra Matress | Rate (Per Person) | Extra Matress | Rate (Per Person) | Extra Matress | ||||
Super Premium Tent | ₹11,100 | ₹5,000 | ₹20,500 | ₹10,000 | ₹28,500 | ₹15,000 | ₹37,500 | ₹20,000 | |||
Premium Tent | ₹10,000 | ₹5,000 | ₹18,500 | ₹10,000 | ₹26,500 | ₹15,000 | ₹33,500 | ₹20,000 | |||
Deluxe AC Swiss Cottage | ₹8,500 | ₹5,000 | ₹15,500 | ₹10,000 | ₹22,000 | ₹15,000 | ₹28,000 | ₹20,000 | |||
Non-AC Swiss Cottage | ₹6,900 | ₹4,000 | ₹12,000 | ₹8,000 | ₹17,500 | ₹12,000 | ₹21,500 | ₹16,000 |
Tariff for Dec & Jan (22nd Dec 2023 – 31st Dec 2023) & Full Moon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rates (INR) Per Person On Twin Sharing Basis | 1 Night | 2 Nights | 3 Nights | 4 Nights | |||||||
Rate (Per Person) | Extra Matress | Rate (Per Person) | Extra Matress | Rate (Per Person) | Extra Matress | Rate (Per Person) | Extra Matress | ||||
Super Premium Tent | ₹12,000 | ₹5,000 | ₹22,000 | ₹10,000 | ₹32,000 | ₹15,000 | ₹40,000 | ₹20,000 | |||
Premium Tent | ₹11,000 | ₹5,000 | ₹20,000 | ₹10,000 | ₹29,000 | ₹15,000 | ₹37,000 | ₹20,000 | |||
Deluxe AC Swiss Cottage | ₹9,500 | ₹5,000 | ₹17,000 | ₹10,000 | ₹24,000 | ₹15,000 | ₹30,500 | ₹20,000 | |||
Non-AC Swiss Cottage | ₹8,000 | ₹4,000 | ₹14,000 | ₹8,000 | ₹20,000 | ₹12,000 | ₹25,000 | ₹16,000 |
All Day | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rates (INR) | 1 Night | 2 Nights | 3 Nights | 4 Nights | |||||||
Rates | Extra Matress | Rates | Extra Matress | Rates | Extra Matress | Rates | Extra Matress | ||||
Darbari Suite (4Pax) | ₹55,000 | ₹7,500 | ₹99,000 | ₹15,000 | ₹140,000 | ₹22,500 | ₹180,000 | ₹30000 | |||
Rajwadi Suite (2Pax) | ₹30,000 | ₹7,500 | ₹55,000 | ₹15,000 | ₹75,000 | ₹22,500 | ₹92,000 | ₹30,000 |
Rann Utsav Special Dates 2022-23
Splendid Kutch Tourism & Hospitality
Office No 13. Maa Ashapura Complex. Opposite Ashapura Temple. Bhuj (370001). Kutch.
Gujarat.